
Powersnipeér
Level 80, Hunter
Take a Raid
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|
BC | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/256) |
CA | 3 | 2 | 1 | 0% (0/0) | 0% (0/0) | 21% (7/34) |
CL | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 4% (13/307) |
LK | 8 | 6 | 2 | 0% (0/0) | 0% (0/0) | 5% (11/224) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.01.24 | Rubinsanktum | 1/1 | 0 |
14.01.24 | Eiskronenzitadelle | 12/12 - 3/12 HC - Fortsetzung | 1 |
07.01.24 | Eiskronenzitadelle | 12/12 - 3/12 HC - Fortsetzung | 1 |
17.12.23 | Eiskronenzitadelle | 11/12 - 3/12 HC - Fortsetzung | 1 |
14.12.23 | Eiskronenzitadelle | 7/12 - 3/12 HC | 1 |
10.12.23 | Eiskronenzitadelle | 11/12 - 3/12 HC - Fortsetzung | 1 |
07.12.23 | Eiskronenzitadelle | 8/12 - 2/12 HC | 1 |
07.12.23 | Archavons Kammer | 1/4 - nur Toravon | 0 |
26.11.23 | Eiskronenzitadelle | 10/12 - 1/12 HC - Fortsetzung | 1 |
23.11.23 | Eiskronenzitadelle | 7/12 - 1/12 HC | 1 |
23.11.23 | Archavons Kammer | 1/4 - nur Toravon | 0 |
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.11.23 | Powersnipeér | ![]() |
Archavons Kammer | WotLK | 1 |
23.11.23 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 0 |
23.11.23 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 0 |
07.12.23 | Powersnipeér | ![]() |
Archavons Kammer | WotLK | 0 |
07.12.23 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 1 |
10.12.23 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 1 |
14.12.23 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 1 |
07.01.24 | Powersnipeér | ![]() |
Eiskronenzitadelle | WotLK | 2 |
... 8 entries found |
No notes available.
Comments
No comments available.