
Href
Level 60, Paladin
Take a Raid
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|
CA | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/34) |
LK | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/224) |
BC | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/256) |
CL | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 18% (7/40) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.05.21 | 105er BWL | 8/8 | 0 |
05.05.21 | 105er BWL | 8/8 | 0 |
28.04.21 | 105er BWL | 8/8 | 0 |
21.04.21 | 105er BWL | 8/8 | 0 |
14.04.21 | 105er BWL | 8/8 | 0 |
07.04.21 | 105er BWL | 8/8 | 0 |
17.03.21 | 105er BWL | 8/8 | 0 |
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.04.21 | Href | ![]() |
105er BWL | BC | 0 |
07.04.21 | Href | ![]() |
105er BWL | BC | 0 |
17.03.21 | Href | ![]() |
105er BWL | BC | 0 |
... 3 entries found |
No notes available.
Comments
No comments available.